Capable of detecting a range of toxic and combustible gases found in commercial building spaces and outbuildings, this analog gas monitor features a wall mount and 24 V AC. Additionally, this is a standalone unit with dual-gas detection by using a remote sensor (sold separately) or single detection.
Capable of detecting a range of toxic and combustible gases found in commercial building spaces and outbuildings, this analog gas monitor features a wall mount and 24 V AC. Additionally, this is a standalone unit with dual-gas detection by using a remote sensor (sold separately) or single detection.
Capable of detecting CO, NO2, O2, H2, H2S, CH4, and C3H8 gases (sensors sold separately), this gas monitor that features an intelligent design to reduce the cost of ownership while increasing the flexibility of the application. In addition, this monitor can also operate with existing controller-based gas monitoring systems and wired-wireless gas monitoring system components.
Features
Reflex® keeps you safer
This patented Reflex® technology adds this extra degree of precision and diligence to sensor monitoring to make doubly sure you're safe. Reflex bounces electrical signals into this monitor's electrochemical sensor cell at regular intervals, a form of electronic bump testing and continuous monitoring of cell response.
Standalone single-sensor operation
A low-cost application for buildings with minimal gas monitoring requirements typical of a small facility. Offers easy installation, commissioning and operation. Two on-board relays can activate fan or strobe.
Plug-n-play ease
This monitors plug-n-play sensor (sold separately) is factory calibrated and works out of the box. Upon installation, this monitor automatically configures for quick operation. You benefit from easier installation and maintenance, and greater adaptability to changing building and safety requirements.
Flexible operation
Cost-effective
Advanced sensing technology
Certifications
Applications
| Uses | Wall mounted gas detector for monitoring carbon monoxide (CO), nitrogen dioxide (NO2), oxygen (O2), methane (CH4), hydrogen (H2), hydrogen sulfide (H2S), and propane (C3H8), installed as a standalone device with single-gas or dual-gas monitoring. |
| Detection Ranges and Alarm Levels | CO (Carbon monoxide): Resolution 1 ppm Range: 0 to 250 ppm Alarm A: 25 ppm Alarm B: 100 ppm Alarm C: 225 ppm H2S (Hydrogen sulfide): Resolution: 0.1 ppm Range: 0 to 50 ppm Alarm A: 10 ppm Alarm B: 15 ppm Alarm C: 20 ppm NO2 (Nitrogen dioxide): Resolution: 0.1 ppm Range: 0 to 10 ppm Alarm A: 0.7 ppm Alarm B: 2 ppm Alarm C: 9 ppm O2 (Oxygen): Resolution: 0.1% volume Range: 0 to 25% volume Alarm A: 19.5% volume Alarm B: 22% volume Alarm C: 22.5% volume H2 (Hydrogen): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL CH4 (Methane): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL C3H8 (Propane): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL |
| Accuracy | ±3% of full scale at 77°F (25°C) |
| Display | 8 character, 2 line backlit LCD |
| Visual Indicators | Green LED: Power Amber LED 1: Alarm/fault Amber LED 2: Alarm/fault |
| Audible Alarm | >85 dBA at 10' (3 m) |
| Response Time | T90 < 50 seconds With ECLAB T90 < 240 seconds |
| Sensor Type | Electrochemical cell (CO, NO2, H2S, O2); catalytic (CH4, H2, C3H8) |
| Relay Output | 2 DPDT relays, 5 A at 250 VAC; 5 A at 30 V DC |
| Communications | 4-20 mA |
| Operating Environment | Commercial, indoor, extreme temperature environments |
| Operating Temperature | H2S, NO2, O2, CH4, H2, C3H8: -40 to 122°F (-40 to 50°C) CO: -4 to 122°F (-20 to 50°C) |
| Power Requirement | 24 V AC nominal (17 to 27 VAC), 50/60 Hz, 0.35 A; 24 V DC nominal (20 to 38 V DC); with remote sensor: 7 W maximum |
| Enclosure | Polycarbonate |
| Certification | CSA C22.2 No. 61010-1, UL 61010-1; FCC part 15; ICES-003 issue 4; ISO 9001-2008 |
| Dimensions | 8.09 x 5.87 x 2.65" (20.56 x 14.90 x 6.72 cm) Remote sensor: 1.36 x 1.75 x 2.56"(3.5 x 4.5 x 6.5 cm) |
Click on a category to view a selection of compatible accessories with the Honeywell E3SA E3Point Toxic and Combustible Gas Monitor with wall mount, analog, 24 V AC/V DC.
| Uses | Wall mounted gas detector for monitoring carbon monoxide (CO), nitrogen dioxide (NO2), oxygen (O2), methane (CH4), hydrogen (H2), hydrogen sulfide (H2S), and propane (C3H8), installed as a standalone device with single-gas or dual-gas monitoring. |
| Detection Ranges and Alarm Levels | CO (Carbon monoxide): Resolution 1 ppm Range: 0 to 250 ppm Alarm A: 25 ppm Alarm B: 100 ppm Alarm C: 225 ppm H2S (Hydrogen sulfide): Resolution: 0.1 ppm Range: 0 to 50 ppm Alarm A: 10 ppm Alarm B: 15 ppm Alarm C: 20 ppm NO2 (Nitrogen dioxide): Resolution: 0.1 ppm Range: 0 to 10 ppm Alarm A: 0.7 ppm Alarm B: 2 ppm Alarm C: 9 ppm O2 (Oxygen): Resolution: 0.1% volume Range: 0 to 25% volume Alarm A: 19.5% volume Alarm B: 22% volume Alarm C: 22.5% volume H2 (Hydrogen): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL CH4 (Methane): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL C3H8 (Propane): Resolution: 0.5% LEL Range: 0 to 100% LEL Alarm A: 25% LEL Alarm B: 50% LEL Alarm C: 90% LEL |
| Accuracy | ±3% of full scale at 77°F (25°C) |
| Display | 8 character, 2 line backlit LCD |
| Visual Indicators | Green LED: Power Amber LED 1: Alarm/fault Amber LED 2: Alarm/fault |
| Audible Alarm | >85 dBA at 10' (3 m) |
| Response Time | T90 < 50 seconds With ECLAB T90 < 240 seconds |
| Sensor Type | Electrochemical cell (CO, NO2, H2S, O2); catalytic (CH4, H2, C3H8) |
| Relay Output | 2 DPDT relays, 5 A at 250 VAC; 5 A at 30 V DC |
| Communications | 4-20 mA |
| Operating Environment | Commercial, indoor, extreme temperature environments |
| Operating Temperature | H2S, NO2, O2, CH4, H2, C3H8: -40 to 122°F (-40 to 50°C) CO: -4 to 122°F (-20 to 50°C) |
| Power Requirement | 24 V AC nominal (17 to 27 VAC), 50/60 Hz, 0.35 A; 24 V DC nominal (20 to 38 V DC); with remote sensor: 7 W maximum |
| Enclosure | Polycarbonate |
| Certification | CSA C22.2 No. 61010-1, UL 61010-1; FCC part 15; ICES-003 issue 4; ISO 9001-2008 |
| Dimensions | 8.09 x 5.87 x 2.65" (20.56 x 14.90 x 6.72 cm) Remote sensor: 1.36 x 1.75 x 2.56"(3.5 x 4.5 x 6.5 cm) |
Click on a category to view a selection of compatible accessories with the Honeywell E3SA E3Point Toxic and Combustible Gas Monitor with wall mount, analog, 24 V AC/V DC.