FLIR Scout PS24 |
FLIR Scout PS32 |
|
| Resolution | 240 x 180 | 320 x 240 |
|---|---|---|
| Series | Scout PS | Scout PS |
| Range | 350 Yards | 500 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 6.70" x 2.31" x 2.44" | 6.70" x 2.31" x 2.44" |
| Operating/Storage Temperature | -4°F to 122°F (-20°C to +50°C) | -4°F to 122°F (-20°C to +50°C) |
| Weight (w/o lens) | 0.75 lbs | 0.75 lbs |
| Field of View | 24° x 18° | 24° x 18° |
| 2x E-Zoom FOV | 12° x 9° | |
| 4x E-Zoom FOV | ||
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | ||
| External Video | ||
| Startup | <5 Seconds | <5 Seconds |
| E-Zoom | 2x | |
| Freeze Frame | ||
| Battery | Internal Battery/Li-Ion | Internal Battery/Li-Ion |
| Rating | IP-67 | IP-67 |
|
|
|
| Learn More | Learn More |
FLIR Scout TS24 |
FLIR Scout TS24 Pro |
|
| Resolution | 240 x 180 | 240 x 180 |
|---|---|---|
| Series | Scout TS | Scout TS |
| Range | 350 Yards | 350 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 9.36" x 3.33" x 2.62" | 9.36" x 3.33" x 2.62" |
| Operating/Storage Temperature | 32°F to 122°F (0°C to 50°C) | 32°F to 122°F (0°C to 50°C) |
| Weight (w/o lens) | 1.59 lbs | 1.59 lbs |
| Field of View | 24° x 18°/12° x 9° | 24° x 18° |
| 2x E-Zoom FOV | 12° x 9° | |
| 4x E-Zoom FOV | ||
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | NTSC or PAL composite video | NTSC or PAL composite video |
| External Video | 320 x 240 NTSC or PAL | 320 x 240 NTSC or PAL |
| Startup | 2 Seconds | 2 Seconds |
| E-Zoom | 2x | |
| Freeze Frame | ||
| Battery | AA NiMH Batteries (included) or Li-Ion or Alkaline AA | AA NiMH Batteries (included) or Li-Ion or Alkaline AA |
| Rating | IP-67 | IP-67 |
|
|
|
| Learn More | Learn More |
FLIR Scout TS32 |
FLIR Scout TS32 Pro |
|
| Resolution | 320 x 240 | 320 x 240 |
|---|---|---|
| Series | Scout TS | Scout TS |
| Range | 500 Yards | 500 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 9.36" x 3.33" x 2.62" | 9.36" x 3.33" x 2.62" |
| Operating/Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| Weight (w/o lens) | 1.59 lbs | 1.59 lbs |
| Field of View | 24° x 18° | 24° x 18° |
| 2x E-Zoom FOV | 12° x 9° | 12° x 9° |
| 4x E-Zoom FOV | ||
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | NTSC or PAL composite video | NTSC or PAL composite video |
| External Video | 320 x 240 NTSC or PAL | 320 x 240 NTSC or PAL |
| Startup | 2 Seconds | 2 Seconds |
| E-Zoom | 2x | 2x |
| Freeze Frame | ||
| Battery | AA NiMH Batteries (included) or Li-Ion or Alkaline AA | AA NiMH Batteries (included) or Li-Ion or Alkaline AA |
| Rating | IP-67 | IP-67 |
|
|
|
| Learn More | Learn More |
FLIR Scout TS32r |
FLIR Scout TS32r Pro |
|
| Resolution | 320 x 240 | 320 x 240 |
|---|---|---|
| Series | Scout TS | Scout TS |
| Range | 1,400 Yards | 1,400 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 10.96" x 3.33" x 2.69" | 10.96" x 3.33" x 2.69" |
| Operating/Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
| Weight (w/o lens) | 2.17 lbs | 2.17 lbs |
| Field of View | 7° x 5° | 7° x 5° |
| 2x E-Zoom FOV | ||
| 4x E-Zoom FOV | ||
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | NTSC or PAL composite video | NTSC or PAL composite video |
| External Video | 320 x 240 NTSC or PAL | 320 x 240 NTSC or PAL |
| Startup | 2 Seconds | 2 Seconds |
| E-Zoom | 2x | 2x |
| Freeze Frame | ||
| Battery | AA NiMH Batteries (included) or Li-Ion or Alkaline AA | AA NiMH Batteries (included) or Li-Ion or Alkaline AA |
| Rating | IP-67 | IP-67 |
|
|
|
| Learn More | Learn More |
FLIR Scout BTS-X Pro |
FLIR Scout BTS-XR Pro |
|
| Resolution | 320 x 240 | 640 x 480 |
|---|---|---|
| Series | Scout BTS | Scout BTS |
| Range | 850 Yards | 2,675 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 11.0" x 6.5" x 2.63" | 11.0" x 6.5" x 2.63" |
| Operating/Storage Temperature | -4°F - 140°F (-20°C - 60°C) / -40°F - 167°F (-40°C - 75°C) | -4°F - 140°F (-20°C - 60°C) / -40°F - 167°F (-40°C - 75°C) |
| Weight (w/o lens) | 2.20 lbs | 2.20 lbs |
| Field of View | 13° x 10° | 6° x 4° |
| 2x E-Zoom FOV | 6.5° x 5° (160x120) | 3° x 2° (320x240) |
| 4x E-Zoom FOV | 1.5° x 1° (160x120) | |
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | NTSC or PAL composite video | NTSC or PAL composite video |
| External Video | 320 x 240 NTSC or PAL | 320 x 240 NTSC or PAL |
| Startup | 2 Seconds | 2 Seconds |
| E-Zoom | 2x | 2x, 4X |
| Freeze Frame | ||
| Battery | 4 AA Batteries; NiMH (included), Li-Ion, or Alkaline | 4 AA Batteries; NiMH (included), Li-Ion, or Alkaline |
| Rating | IP-67 | IP-67 |
|
|
|
| Learn More | Learn More |
FLIR LS32 |
FLIR LS64 |
|
| Resolution | 336x256 | 640 x 512 |
|---|---|---|
| Series | LS Law Enforcement | LS Law Enforcement |
| Range | 600 Yards | 1,200 Yards |
| SD/SDHC Card Enabled | ||
| Video Out | ||
| Still Image/Video Storage | ||
| Size | 6.70" x 2.31" x 2.44" | 6.70" x 2.31" x 2.44" |
| Operating/Storage Temperature | -4°F to 122°F | -4°F to 122°F |
| Weight (w/o lens) | 12.9 oz | 12.9 oz |
| Field of View | 17° x 13° | 18° x 14° |
| 2x E-Zoom FOV | ||
| 4x E-Zoom FOV | ||
| Polarity | White Hot, Black Hot, InstAlert™ | White Hot, Black Hot, InstAlert™ |
| Viewfinder Video Output | ||
| External Video | ||
| Startup | 2 Seconds | 2 Seconds |
| E-Zoom | 2x | 2x, 4X |
| Freeze Frame | ||
| Battery | Internal Battery / Li-Ion | Internal Battery / Li-Ion |
| Rating | IP-67 | IP-67 |
| Learn More | Learn More |